Avg. | ||||
Incline | Resistence | Time | Strides/Minute | |
5 | 25 | 5 | 135 | |
5 | 30 | 3 | 1 | 140 |
5 | 35 | 3 | 2 | 130 |
5 | 40 | 3 | 3 | 130 |
5 | 50 | 3 | 4 | 125 |
5 | 60 | 3 | 5 | 120 |
5 | 65 | 3 | 6 | 120 |
5 | 70 | 3 | 7 | 120 |
5 | 80 | 3 | 8 | 115 |
5 | 90 | 3 | 9 | 100 |
5 | 100 | 3 | 10 | 95 |
10 | 100 | 3 | 11 | 95 |
20 | 100 | 3 | 12 | 95 |
5 | 40 | 2 | Recover | 120 |
5 | 40 | 1 | Sprint | 160 |
5 | 40 | 1 | Recover | 120 |
20 | 100 | 1 | Sprint | 100 |
5 | 40 | 1 | Recover | 115 |
5 | 40 | 1 | Sprint | 160 |
5 | 40 | 1 | Recover | 115 |
20 | 100 | 1 | Sprint | 95 |
5 | 40 | 1 | Recover | 118 |
5 | 40 | 1 | Sprint | 160 |
5 | 40 | 1 | Recover | 120 |
5 | 40 | 1 | Sprint | 160 |
5 | 40 | 1 | Recover | 120 |
5 | 40 | 1 | Sprint | 160 |
5 | 40 | 2 | Recover | 115 |
20 | 100 | 2 | Sprint | 95 |
60 |