23-Apr | |||||
Breakfast | Serving Size | # Servings | Calories Per | Total Per Meal | Total Calories |
Kashi Heart Cereal | 3/4 Cup | 1 | 120 | 120 | |
Kashi Crunch | 3/4 Cup | 1 | 180 | 200 | |
Unsweet Almond Milk | 8 oz | 1 | 40 | 40 | |
Banana | 1 | 1 | 100 | 100 | |
Total For Meal | 460 | ||||
Snack | |||||
Fruit | Apple | 1 | 1 | 80 | |
Total for Meal | 80 | ||||
Lunch | |||||
Tilapia Fillet | 1 oz | 12 | 27 | 324 | |
Broccoli | 1 Cup | 2 | 31 | 62 | |
Mushroom Barley Soup | 1 Cup | 1 | 60 | 60 | |
446 | |||||
Snack | |||||
Orange | 1 | 1 | 62 | 62 | |
Apple | 1 | 1 | 80 | 80 | |
.5 cliff Bar | 1 | 0.5 | 250 | 125 | |
Total for Meal | 267 | ||||
Dinner | |||||
Turkey Salisbury Steak | 1 | 1 | 480 | 480 | |
Mushrooms | 1 Cup | 1 | 15 | 15 | |
Squash | 1 cup | 1 | 19 | 19 | |
514 | |||||
0 | |||||
Total for the Day | 1767.0 |
Turkey salisbury steak huh?
Are you tracking your split with protein, carbs, and fats?
I start my day with a protein shake (GNC Amplified Wheybolic Extreme 60 and soy milk). I have a hard time getting protein in and trying to keep my calorie count below 1400.
Sherri,
I’m not keeping tabs on the breakdown, calorie counting is tough enough. Fish is the best way to get high protein and low calories. Tilapia, which isn’t the most sophisticated fish, but for protein to calorie relationship it’s great.