| Mountain | ||||
| Level | Time | Resistence | Incline | Strides |
| WarmUP | 5 | 40 | 5 | 115 |
| 1 | 3 | 50 | 6 | 115 |
| 2 | 3 | 60 | 6 | 115 |
| 3 | 3 | 70 | 6 | 115 |
| 4 | 3 | 80 | 6 | 110 |
| 5 | 3 | 90 | 6 | 100 |
| 6 | 3 | 90 | 10 | 95 |
| 7 | 3 | 90 | 15 | 95 |
| 8 | 3 | 90 | 20 | 95 |
| 9 | 3 | 100 | 6 | 95 |
| 10 | 3 | 100 | 10 | 95 |
| 11 | 3 | 100 | 15 | 90 |
| 12 | 3 | 100 | 20 | 90 |
| 13 | 1 | 70 | 20 | 95 |
| 14 | 1 | 80 | 20 | 95 |
| 15 | 1 | 90 | 20 | 95 |
| 16 | 2 | 100 | 20 | 90 |
| 17 | 1 | 80 | 20 | 95 |
| 18 | 1 | 90 | 20 | 95 |
| 19 | 3 | 100 | 20 | 90 |
| Recovery | 2 | 60 | 10 | 115 |
| Sprint | 1 | 60 | 10 | 125 |
| Recovery | 1 | 60 | 10 | 115 |
| Sprint | 2 | 60 | 10 | 125 |
| Recovery | 1 | 60 | 10 | 115 |
| Recovery | 2 | 100 | 20 | 115 |
| 60 |