| 15-May | |||||
| Breakfast | Serving Size | # Servings | Calories Per | Total Per Meal | Total Calories |
| Cliff Protein Bar | 1 | 1 | 260 | 260 | |
| Banana | 1 | 1 | 100 | 100 | |
| Total for Meal | 360 | ||||
| Snack | |||||
| Orange | 1 | 1 | 62 | 62 | |
| Apple | 1 | 1 | 80 | 80 | |
| Cliff Crunch | 1 | 1 | 180 | 180 | |
| 322 | |||||
| Lunch | |||||
| 6 oz Cod Fillet | 1 | 1 | 187.2 | 187.2 | |
| Salad Dressing | 1 | 1 | 45 | 45 | |
| Green Salad | 1 Cup | 3 | 31 | 93 | |
| Total for Meal | 325.2 | ||||
| Snacks | |||||
| Nut Mix | 1 | 1 | 190 | 190 | |
| Total for Meal | 190 | ||||
| Snack | |||||
| Turkey | 1 | 1 | 100 | 100 | |
| Nuts | 1 | 1 | 210 | 210 | |
| Orange | 1 | 1 | 62 | 62 | |
| Total for Meal | 372 | ||||
| Dinner | |||||
| Hake Fillet | 100 g | 3.15 | 84 | 264.6 | |
| Spinach | 1 Cup | 1 | 31 | 31 | |
| Mushrooms | 1 Cup | 1 | 15 | 15 | |
| Broccoli | 1 Cup | 1 | 31 | 31 | |
| Salad Dressing | 2 tbsp | 1 | 35 | 35 | |
| 376.6 | |||||
| Total for the Day | 1945.8 |
any follow-up from your endo on the blood work? Glucose under control with the switch in meds and slight increase in calories?