| Mountain | ||||
| Level | Time | Resistence | Incline | Strides |
| WarmUP | 5 | 40 | 5 | 125 |
| 1 | 3 | 50 | 5 | 120 |
| 2 | 3 | 55 | 5 | 120 |
| 3 | 3 | 60 | 5 | 120 |
| 4 | 3 | 65 | 5 | 110 |
| 5 | 3 | 70 | 5 | 110 |
| 6 | 3 | 80 | 5 | 110 |
| 7 | 3 | 85 | 5 | 100 |
| 8 | 3 | 90 | 5 | 100 |
| 9 | 3 | 90 | 10 | 95 |
| 10 | 3 | 100 | 10 | 95 |
| 11 | 3 | 100 | 15 | 90 |
| 12 | 3 | 100 | 20 | 90 |
| Recovery | 1 | 40 | 6 | 120 |
| Sprint | 1 | 100 | 20 | 100 |
| Recovery | 1 | 40 | 6 | 120 |
| Sprint | 1 | 40 | 6 | 160 |
| Recovery | 1 | 40 | 6 | 120 |
| Sprint | 1 | 40 | 6 | 160 |
| Recovery | 2 | 40 | 6 | |
| Sprint | 1 | |||
| Recovery | 1 | 40 | 6 | 120 |
| Sprint | 1 | 40 | 6 | 160 |
| Recovery | 1 | 40 | 6 | 120 |
| Sprint | 1 | 40 | 6 | 160 |
| Recovery | 3 | 40 | 6 | 120 |
| Sprint | 1 | 40 | 6 | 160 |
| Recovery | 1 | 40 | 6 | 120 |
| Sprint | 1 | 65 | 10 | 140 |
| 60 |