| 13-Apr | |||||
| Breakfast | Serving Size | # Servings | Calories Per | Total Per Meal | Total Calories |
| Kashi Go Lean | 1 Cup | 1 | 120 | 120 | |
| Almond Milk | 8 oz | 1 | 60 | 60 | |
| Banana | 1 | 1 | 100 | 100 | |
| Hard Boiled Egg Whites | 1 | 2 | 17 | 34 | |
| Total for Meal | 314 | ||||
| Lunch | |||||
| Cliff Bar | 1 | 1 | 270 | 270 | |
| Orange | 1 | 2 | 62 | 124 | |
| Hard Boiled Eggs | 1 | 2 | 70 | 140 | |
| 1/2 Cheese Stick | 1 | 1 | 60 | 60 | |
| Total for Meal | 594 | ||||
| Snack | |||||
| Peanuts | 10 Peanuts | 1 | 70 | 70 | |
| Pop Chips | 20 Chips | 1 | 120 | 120 | |
| Olives | 5 | 1 | 50 | 50 | |
| Total for Snack | 240 | ||||
| Dinner | |||||
| Broiled Cod Fillet | 7 oz | 1 | 220 | 220 | |
| Pickled Beats | 5 Beats | 1 | 45 | 45 | |
| Mushrooms | 1 cup | 1 | 15 | 15 | |
| Broccoli | 1 cup | 1 | 31 | 31 | |
| Grape Tomato | 3 oz | 1 | 25 | 25 | |
| Salad Dressing | 2 tbsp | 1 | 35 | 35 | |
| Total For Dinner | 371 | ||||
| After Workout Snack | |||||
| Hardboiled Egg Whites | 1 | 2 | 17 | 34 | |
| Orange | 1 | 1 | 62 | 62 | |
| Piece of Chocolate | 1 | 1 | 80 | 80 | |
| 176 | |||||
| Total for the Day | 1695 |
luv that you are counting out the peanuts, pop chips and olives. I had no idea there were so many calories in whole egg vs just whites. Do you just boil the whole egg and cut out the yolk after it is hardboiled?
I remove the yolk after I hardboil the egg. It’s easier that way. The peanuts, and pop chips I read the label eat a single serving. It’s amazing how little the actual serving is on the label.